Introducing the powerful EV22297A03, the most recently revamped and updated version of Ecotron’s VCU product line. With its extensive interface selection set and a powerful Infineon processor, this new iteration handles your vehicle control tasks with ease.

Features:
| Functions | EV22297A03 |
| Main Controller Unit | Infineon TC297 TP: 300MHz, Flash 8MB; SRAM 728KB; EEPROM 512KB supports floating point arithmetic |
| Main Controller Unit | System Basis Chip (SBC) TLF35584QVVS2 |
| Operating Voltage | DC 12V/24V (9-32V) |
| Peak Voltage | DC 36V |
| Interface Requirement | Default: UDS Protocol, supports CCP |
| Flex RAY Bus | 2 |
| CAN Bus | 6 channels: CANA, CANB, CANC, CAND support ISO CANFD;CANE, CANF supports regular CAN and specific frame wake-up |
| LIN Bus | 1 |
| EEPROM External Storage | 512KB |
| Sensor Power Supply | 9 channels: 5V±1% each channel; 3 channels sum<150mA |
| Analog Input | 22 channels: 0-5V voltage-type input – 9 channels0-5V resistance-type input – 6 channels0-32V voltage-type input – 7 channels |
| Digital Input | 13 ADC channels: 2 active-high channels; 11 active-low channels |
| PWM Input | 4 channels: input frequency range: 1Hz-2kHz |
| Low-side Driver | 30 channels: 6 channels rated @ 1.5A, peak @ 2A,10 channels rated @ 0.8A, peak @ 1A,4 channels rated @ 0.4A, peak @ 0.5A,5 channels rated @ 0.16A, peak @ 0.2A, configurable as PWM output,5 channels rated @ 0.16A, peak @ 0.2A, 2 configurable as PWM output,PWM output frequency range: 1Hz-2kHz |
| High-side Driver | 10 channels: 4 channels rated @ 1.5A, peak @ 2A,6 rated @ 0.4A, peak @ 0.5A, HS06 sends high level HVIL signal |
| Protection Level | IP67 |
| Connector | 121-pin |
| Dimension | 207×150×36mm |
| Material | Die-cast aluminum |
| Production Status | Low volume |
For more detailed information, please contact us at info@ecotron.ai and visit Forums – Ecotron for technical FAQs.